剛性套管示意圖
剛性套管規(guī)格及尺寸對(duì)比表
剛性防水套管(A型)尺寸表、重量表 | ||||||||
DN | D1 | D2 | D3 | D4 | δ | B | k | 重量 |
(kg) | ||||||||
50 | 60 | 80 | 114 | 225 | 3.5 | 10 | 4 | 4.49 |
65 | 75.5 | 95 | 121 | 230 | 3.75 | 10 | 4 | 4.66 |
80 | 89 | 110 | 140 | 250 | 4 | 10 | 4 | 5.33 |
100 | 108 | 130 | 159 | 270 | 4.5 | 10 | 5 | 6.36 |
125 | 133 | 155 | 180 | 290 | 6 | 10 | 6 | 8.33 |
150 | 159 | 180 | 219 | 330 | 6 | 10 | 6 | 1O.06 |
200 | 219 | 240 | 273 | 385 | 8 | 12 | 8 | 15.9 |
250 | 273 | 295 | 325 | 435 | 8 | 12 | 8 | 18.68 |
300 | 325 | 345 | 377 | 500 | 10 | 14 | 10 | 27.4 |
350 | 377 | 400 | 426 | 550 | 10 | 14 | 10 | 30.95 |
400 | 426 | 445 | 480 | 600 | 10 | 14 | 10 | 34.35 |
450 | 480 | 500 | 530 | 650 | 1O | 14 | 10 | 37.85 |
500 | 530 | 550 | 590 | 730 | 10 | 16 | 10 | 44.54 |
600 | 630 | 660 | 690 | 830 | 10 | 16 | 10 | 54.5 |
700 | 720 | 750 | 790 | 920 | 10 | 16 | 10 | 61.43 |
800 | 820 | 850 | 880 | 1020 | 10 | 16 | 10 | 69.12 |
900 | 920 | 950 | 980 | 1120 | 10 | 16 | 10 | 76.81 |
1000 | 1020 | 1050 | 1080 | 1230 | 10 | 16 | 10 | 84.5 |
1200 | 1220 | 1250 | 1290 | 1430 | 12 | 20 | 12 | 122.5 |
1400 | 1420 | 1450 | 1490 | 1630 | 12 | 20 | 12 | 141.3 |
1600 | 1620 | 1650 | 1690 | 1830 | 14 | 20 | 14 | 176.4 |
1800 | 1820 | 1850 | 1900 | 2040 | 16 | 20 | 16 | 216.6 |
2000 | 2020 | 2050 | 2100 | 2240 | 16 | 20 | 16 | 239.3 |
B型鋼性防水套管尺寸重量表 | ||||||||
DN | D1 | D2 | D3 | δ | b | k | 重量(kg) | |
鑄鐵管 | 球鑄鑄鐵管 | |||||||
75 | 93 | - | 140 | 250 | 4 | 10 | 4 | 5.33 |
100 | 118 | 118 | 168 | 280 | 4.5 | 10 | 5 | 6.27 |
150 | 169 | 170 | 219 | 330 | 6 | 10 | 6 | 10.06 |
200 | 220 | 220 | 273 | 385 | 8 | 12 | 8 | 15.9 |
250 | 271.6 | 274 | 325 | 435 | 8 | 12 | 8 | 18.68 |
300 | 322.8 | 326 | 377 | 500 | 10 | 14 | 10 | 27.4 |
350 | 374 | 378 | 426 | 550 | 10 | 14 | 1O | 30.98 |
400 | 425.6 | 429 | 480 | 600 | 10 | 14 | 10 | 34.35 |
450 | 476.8 | - | 530 | 650 | 10 | 14 | 10 | 37.85 |
500 | 528 | 532 | 590 | 730 | 10 | 16 | 10 | 44.54 |
600 | 630.8 | 635 | 690 | 830 | 1O | 16 | 10 | 54.5 |
700 | 733 | 738 | 790 | 930 | 10 | 16 | 10 | 62.19 |
800 | 836 | 842 | 900 | 1040 | 10 | 16 | 10 | 70.65 |
900 | 939 | 945 | 1000 | 1140 | 10 | 16 | 10 | 78.34 |
1000 | 1041 | 1048 | 1100 | 1240 | 10 | 16 | 1O | 104.7 |
1100 | 1144 | - | 1200 | 1340 | 12 | 20 | 12 | 114.1 |
1200 | 1246 | 1255 | 1310 | 1450 | 12 | 20 | 12 | 124.4 |
剛性防水套管(C型)尺寸表、重量表 | ||||||||
DN | D1 | D2 | D3 | D4 | δ | C | 重量 | |
鑄鐵管 | 球墨鑄鐵管 | (kg) | ||||||
75 | 93 | - | 115 | 135 | 245 | 12 | 10 | 9.25 |
100 | 118 | 118 | 140 | 160 | 270 | 12 | 10 | 10.89 |
150 | 169 | 170 | 190 | 220 | 330 | 16 | 12 | 21.12 |
200 | 220 | 220 | 240 | 270 | 380 | 16 | 12 | 25.91 |
250 | 271.6 | 274 | 295 | 325 | 435 | 16 | 12 | 31.17 |
300 | 322.8 | 326 | 377 | 380 | 500 | 16 | 12 | 37.4 |
350 | 374 | 378 | 400 | 435 | 555 | 20 | 16 | 50.66 |
400 | 425.6 | 429 | 450 | 485 | 605 | 20 | 16 | 56.45 |
450 | 476.8 | - | 500 | 535 | 655 | 20 | 16 | 62.24 |
500 | 528 | 532 | 555 | 595 | 735 | 22 | 18 | 81.94 |
600 | 630.8 | 635 | 660 | 700 | 840 | 22 | 18 | 96.27 |
700 | 733 | 738 | 760 | 805 | 945 | 26 | 20 | 126.1 |
800 | 836 | 842 | 865 | 910 | 1050 | 26 | 20 | 142.4 |
900 | 939 | 945 | 970 | 1020 | 1160 | 28 | 20 | 175.3 |
1000 | 1041 | 1048 | 1075 | 1125 | 1265 | 28 | 20 | 193.3 |
1100 | 1144 | - | 1170 | 1225 | 1365 | 30 | 24 | 229.4 |
1200 | 1246 | 1255 | 1280 | 1335 | 1475 | 30 | 24 | 250 |
【相關(guān)文章推薦:柔性防水套管工作原理】
【相關(guān)文章推薦:防水套管施工過程需要幾個(gè)步驟?】
【相關(guān)文章推薦:人防電氣套管預(yù)埋圖集】